Difference between revisions of "Mortal Flaws"
From Carpe Noctem
Hierophant (talk | contribs) (Created page with "== Flaws == {| class="wikitable" |- ! Name !! Level !! Type !! Book, Page !! Pre-Reqs or Notes |- | Hard of Hearing || ● || Physical Flaw || V20 Core, p. 480 || |- | Short...") |
Hierophant (talk | contribs) (→Flaws) |
||
| Line 1: | Line 1: | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Revision as of 19:57, 11 February 2022
| Name | Level | Type | Book, Page | Pre-Reqs or Notes |
|---|---|---|---|---|
| Hard of Hearing | ● | Physical Flaw | V20 Core, p. 480 | |
| Short | ● | Physical Flaw | V20 Core, p. 481 | CharGen Only. Permanent |
| Twitch | ● | Physical Flaw | V20 Core, p. 481 | Permanent |
| Bad Sight | ● or ●●● | Physical Flaw | V20 Core, p. 481 | |
| Disfigured | ●● | Physical Flaw | V20 Core, p. 481 | Prerequisites. Permanent |
| One Eye | ●● | Physical Flaw | V20 Core, p. 481 | Permanent |
| Addiction | ●●● | Physical Flaw | V20 Core, p. 482 | |
| Deformity | ●●● | Physical Flaw | V20 Core, p. 482 | Permanent |
| Lame | ●●● | Physical Flaw | V20 Core, p. 482 | Permanent |
| Lazy | ●●● | Physical Flaw | V20 Core, p. 482 | |
| Slow Healing | ●●● | Physical Flaw | V20 Core, p. 483 | Permanent |
| Deaf | ●●●● | Physical Flaw | V20 Core, p. 483 | Permanent |
| Mute | ●●●● | Physical Flaw | V20 Core, p. 483 | Permanent |
| Blind | ●●●●● ● | Physical Flaw | V20 Core, p. 484 | Permanent |
| Anosmia | ●● | Physical Flaw | LotC, p. 162 | Permanent |
| Impatient | ● | Mental Flaw | V20 Core, p. 485 | |
| Nightmares | ● | Mental Flaw | V20 Core, p. 485 | Code. House Ruled. |
| Shy | ● | Mental Flaw | V20 Core, p. 485 | |
| Soft-Hearted | ● | Mental Flaw | V20 Core, p. 485 | Prerequisites |
| Speech Impediment | ● | Mental Flaw | V20 Core, p. 485 | |
| Amnesia | ●● | Mental Flaw | V20 Core, p. 486 | |
| Lunacy | ●● | Mental Flaw | V20 Core, p. 486 | Permanent. HR Added. Closed to Malkavian |
| Phobia | ●● | Mental Flaw | V20 Core, p. 486 | House Ruled |
| Short Fuse | ●● | Mental Flaw | V20 Core, p. 486 | Closed to Brujah |
| Vengeful | ●● | Mental Flaw | V20 Core, p. 486 | House Ruled. Additional Rules |
| Weak-Willed | ●●● | Mental Flaw | V20 Core, p. 486 | Prerequisites. Permanent |
| Black and White | ● | Mental Flaw | HtH, p.42 | |
| Combat Novice | ●● | Mental Flaw | HtH, p.42 | |
| Rat in a Cage | ●● | Mental Flaw | LotC, p.87 | Gangrel Only |
| Overstimulated | ●●● | Mental Flaw | LotC, p.141 | Malkavian Only |
| Tortured Artist | ● | Mental Flaw | LotC, p.200 | Toreador Only |
| Dark Secret | ● | Social Flaw | V20 Core, p. 489 | Explanation Required |
| Mistaken Identity | ● | Social Flaw | V20 Core, p. 490 | Explanation Required |
| Recruitment Target | ● | Social Flaw | V20 Core, p. 490 | |
| Sympathizer | ● | Social Flaw | V20 Core, p. 490 | |
| Enemy | ● to ●●●●● | Social Flaw | V20 Core, p. 490 | Explanation Required |
| Masquerade Breaker | ●● | Social Flaw | V20 Core, p. 491 | Explanation Required. House Ruled. No CharGen |
| Hunted | ●●●● | Social Flaw | V20 Core, p. 491 | Explanation Required |
| Old Flame | ●● | Social Flaw | V20 Core, p. 491 | Explanation Required. |
| Hunted Like a Dog | ●●● | Social Flaw | V20 Core, p. 492 | Explanation Required |
| Narc | ●●● | Social Flaw | V20 Core, p. 492 | Explanation Required |
| Clan Enmity | ●●●● | Social Flaw | V20 Core, p. 492 | Explanation Required |
| Laughingstock | ●●●●● | Social Flaw | V20 Core, p. 493 | Explanation Required. Camarilla Only. |
| Paper Trail | ●● | Social Flaw | LotC, p. 142 | |
| Cursed | ● to ●●●●● | Supernatural Flaw | V20 Core, p. 494 | Explanation Required |
| Haunted | ●●● | Supernatural Flaw | V20 Core, p. 495 | Explanation Required |
| Member of the Pack | ●●●● | Supernatural Flaw | LotC, p.87 | Gangrel Only. House Ruled |
| Arcane Curse | ● to ●●●●● | Supernatural Flaw | LotC, p.219 | Explanation Required. Tremere Only. |



