Difference between revisions of "Mortal Merits"
From Carpe Noctem
Hierophant (talk | contribs) |
Hierophant (talk | contribs) |
||
| Line 27: | Line 27: | ||
| Thousand Meter Killer || ● ||Physical Merit || LotC, p. 26 || || | | Thousand Meter Killer || ● ||Physical Merit || LotC, p. 26 || || | ||
|- | |- | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Coldly Logical || ● || Mental Merit || VtM, p. 484 || || | | Coldly Logical || ● || Mental Merit || VtM, p. 484 || || | ||
|- | |- | ||
| Line 55: | Line 50: | ||
| Precocious || ●●● || Mental Merit || VtM, p. 485 || || | | Precocious || ●●● || Mental Merit || VtM, p. 485 || || | ||
|- | |- | ||
| − | + | | Natural Leader || ● || Social || VtM, p. 487 || || HR Added | |
| − | + | |- | |
| − | |||
| − | |||
| − | | Natural Leader || ● || Social | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
| Sanctity || ●● || Social Merit || VtM, p. 488 || || | | Sanctity || ●● || Social Merit || VtM, p. 488 || || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Cold Read || ●● || Social Merit || LotC, p.142 || Perception 3+ || HR Added | | Cold Read || ●● || Social Merit || LotC, p.142 || Perception 3+ || HR Added | ||
| + | |||
|- | |- | ||
| Medium || ●● || Supernatural Merit || VtM, p. 493 || || HR Added | | Medium || ●● || Supernatural Merit || VtM, p. 493 || || HR Added | ||
| Line 95: | Line 71: | ||
| Pale Aura || ●● || Supernatural Merit || HtH, p.43 || || | | Pale Aura || ●● || Supernatural Merit || HtH, p.43 || || | ||
|- | |- | ||
| − | | | + | | Clear-Sighted || ●●● or ●●●●● || Supernatural Merit || HtH, p.44 || || HR Added |
| − | |||
| − | | | ||
|- | |- | ||
| − | | | + | | Poisonous Blood || ●●●●● || Supernatural Merit|| HtH, p.44 || || |
|- | |- | ||
| − | | | + | | Sanctuary || ●●●●● || Supernatural Merit|| HtH, p.44 || || |
|- | |- | ||
| Occult Library || ●● or ●●●● || Asset Merit || HtH, p.43 || Must be linked to Build || | | Occult Library || ●● or ●●●● || Asset Merit || HtH, p.43 || Must be linked to Build || | ||
Revision as of 21:55, 11 February 2022
| Name | Level | Type | Book, Page | Pre-Reqs | Notes |
|---|---|---|---|---|---|
| Acute Sense: Sight | ● | Physical Merit | VtM, p. 479 | ||
| Acute Sense: Smell | ● | Physical Merit | VtM, p. 479 | ||
| Acute Sense: Hearing | ● | Physical Merit | VtM, p. 479 | ||
| Acute Sense: Taste | ● | Physical Merit | VtM, p. 479 | ||
| Ambidextrous | ● | Physical Merit | VtM, p. 479 | ||
| Bruiser | ● | Physical Merit | VtM, p. 479 | ||
| Catlike Balance | ● | Physical Merit | VtM, p. 479 | HR Added | |
| Friendly Face | ●● | Physical Merit | VtM, p. 479 | HR Added | |
| Enchanting Voice | ●● | Physical Merit | VtM, p. 479 | ||
| Daredevil | ●●● | Physical Merit | VtM, p. 479 | ||
| Huge Size | ●●●● | Physical Merit | VtM, p. 479 | CharGen Only | HR Added |
| Thousand Meter Killer | ● | Physical Merit | LotC, p. 26 | ||
| Coldly Logical | ● | Mental Merit | VtM, p. 484 | ||
| Concentration | ● | Mental Merit | VtM, p. 484 | ||
| Introspection | ● | Mental Merit | VtM, p. 484 | ||
| Language | ● to ●●●●● | Mental Merit | VtM, p. 484 | ||
| Time Sense | ● | Mental Merit | VtM, p. 484 | ||
| Code of Honor | ●● | Mental Merit | VtM, p. 484 | Explanation Required | |
| Computer Aptitude | ●● | Mental Merit | VtM, p. 484 | HR Added | |
| Eidetic Memory | ●● | Mental Merit | VtM, p. 484 | CharGen Only | HR Added |
| Natural Linguist | ●● | Mental Merit | VtM, p. 485 | ||
| Iron Will | ●●● | Mental Merit | VtM, p. 485 | Willpower 8 | |
| Precocious | ●●● | Mental Merit | VtM, p. 485 | ||
| Natural Leader | ● | Social | VtM, p. 487 | HR Added | |
| Sanctity | ●● | Social Merit | VtM, p. 488 | ||
| Cold Read | ●● | Social Merit | LotC, p.142 | Perception 3+ | HR Added |
| Medium | ●● | Supernatural Merit | VtM, p. 493 | HR Added | |
| Magic Resistance | ●● | Supernatural Merit | VtM, p. 493 | Closed to Tremere | |
| Lucky | ●●● | Supernatural Merit | VtM, p. 493 | Rep every 30 days | |
| Oracular Ability | ●●● | Supernatural Merit | VtM, p. 493 | ||
| Spirit Mentor | ●●● | Supernatural Merit | VtM, p. 493 | Explanation Required | HR Added. Template Required |
| Unbondable | ●●●●● | Supernatural Merit | VtM, p. 494 | Closed to Tremere | |
| Pale Aura | ●● | Supernatural Merit | HtH, p.43 | ||
| Clear-Sighted | ●●● or ●●●●● | Supernatural Merit | HtH, p.44 | HR Added | |
| Poisonous Blood | ●●●●● | Supernatural Merit | HtH, p.44 | ||
| Sanctuary | ●●●●● | Supernatural Merit | HtH, p.44 | ||
| Occult Library | ●● or ●●●● | Asset Merit | HtH, p.43 | Must be linked to Build | |
| Science Laboratory | ● | Asset Merit | HtH, p.43 | Must be linked to Build |



