Vampire Flaws
From Carpe Noctem
Revision as of 13:10, 14 February 2022 by Hierophant (talk | contribs)
| Name | Level | Type | Book, Page | Requirements | Notes |
|---|---|---|---|---|---|
| Hard of Hearing | ● | Physical | VtM, p. 480 | ||
| Short | ● | Physical | VtM, p. 481 | Additional Rules | |
| Smell of the Grave | ● | Physical | VtM, p. 481 | Additional Rules | |
| Twitch | ● | Physical | VtM, p. 481 | Permanent | |
| Bad Sight | ● or ●●● | Physical | VtM, p. 481 | Additional Rules (●●●) | |
| Fourteenth Generation | ●● | Physical | VtM, p. 481 | Cannot take Generation Background | Additional Rules |
| Disfigured | ●● | Physical | VtM, p. 481 | Appearance cap at 2 | Additional Rules |
| Dulled Bite | ●● | Physical | VtM, p. 481 | Permanent | |
| Infectious Bite | ●● | Physical | VtM, p. 481 | Permanent | |
| One Eye | ●● | Physical | VtM, p. 481 | Additional Rules | |
| Vulnerability to Silver | ●● | Physical | VtM, p. 482 | Permanent | |
| Open Wound | ●● | Physical | VtM, p. 482 | Permanent | |
| Deformity | ●●● | Physical | VtM, p. 482 | Additional Rules | |
| Glowing Eyes | ●●● | Physical | VtM, p. 482 | Additional Rules | |
| Lame | ●●● | Physical | VtM, p. 482 | Additional Rules | |
| Lazy | ●●● | Physical | VtM, p. 482 | ||
| Monstrous | ●●● | Physical | VtM, p. 482 | Closed to Clan Nosferatu | Additional Rules |
| Permanent Fangs | ●●● | Physical | VtM, p. 482 | Appearance cap of 3 | Additional Rules |
| Disease Carrier | ●●●● | Physical | VtM, p. 483 | Additional Rules | |
| Deaf | ●●●● | Physical | VtM, p. 483 | Cannot take Acute Sense: Hearing | Additional Rules |
| Mute | ●●●● | Physical | VtM, p. 483 | Additional Rules | |
| Thin Blood | ●●●● | Physical | VtM, p. 483 | Additional Rules | |
| Flesh of the Corpse | ●●●●● | Physical | VtM, p. 483 | Additional Rules | |
| Infertile Vitae | ●●● or ●●●●● | Physical | VtM, p. 484 | Additional Rules | |
| Blind | ●●●●● ● | Physical | VtM, p. 484 | Cannot take Acute Sense: Sight | Additional Rules |
| Scales | ● to ●●● | Physical | LotC, p. 67 | Followers of Set Only | Additional Rules |
| Venomous Bite | ●● | Physical | LotC, p. 67 | Followers of Set Only | Permanent |
| Forked Tongue | ●● | Physical | LotC, p. 67 | Followers of Set Only | Permanent |
| Heartless | ●●●● | Physical | LotC, p. 67 | Followers of Set Only | Additional Rules |
| Stench | ● | Physical | LotC, p. 161 | Nosferatu Only | Additional Rules |
| Anosmia | ●● | Physical | LotC, p. 162 | Cannot take Acute Sense: Smell | Additional Rules |
| Bestial | ●●● | Physical | LotC, p. 163 | Nosferatu Only | Permanent |
| Putrescent | ●●●● | Physical | LotC, p. 163 | Nosferatu Only | Permanent |
| Contagious | ●●●●● | Physical | LotC, p. 163 | Nosferatu Only | Permanent |
| Fangless | ●● | Physical | LotC, p. 270 | Caitiff Only | Permanent |
| Purge | ●●●●● | Physical | LotC, p. 270 | Caitiff Only | Additional Rules |
| Deep Sleeper | ● | Mental | VtM, p. 485 | ||
| Impatient | ● | Mental | VtM, p. 485 | ||
| Nightmares | ● | Mental | VtM, p. 485 | Additional Rules | |
| Prey Exclusion | ● | Mental | VtM, p. 485 | Closed to Ventrue | Explanation Required |
| Shy | ● | Mental | VtM, p. 485 | ||
| Soft-Hearted | ● | Mental | VtM, p. 485 | Requires Humanity 7+ & Path of Humanity | |
| Speech Impediment | ● | Mental | VtM, p. 485 | Additional Rules | |
| Unconvinced | ● | Mental | VtM, p. 485 | ||
| Amnesia | ●● | Mental | VtM, p. 486 | ||
| Lunacy | ●● | Mental | VtM, p. 486 | Closed to Malkavian | Additional Rules |
| Phobia | ●● | Mental | VtM, p. 486 | Additional Rules | |
| Short Fuse | ●● | Mental | VtM, p. 486 | Closed to Brujah | |
| Stereotype | ●● | Mental | VtM, p. 486 | ||
| Territorial | ●● | Mental | VtM, p. 486 | Requires Grid Build | |
| Thirst for Innocence | ●● | Mental | VtM, p. 486 | Permanent | |
| Vengeful | ●● | Mental | VtM, p. 486 | Additional Rules | |
| Weak-Willed | ●●● | Mental | VtM, p. 486 | Willpower Cap at 4 | Additional Rules |
| Conspicuous Consumption | ●●●● | Mental | VtM, p. 486 | Requires Eat Food | Additional Rules |
| Guilt-Wracked | ●●●● | Mental | VtM, p. 486 | No path with Conviction | |
| Traumatic Embrace | ●●●●● ● | Mental | VtM, p. 487 | Additional Rules | |
| Black and White | ● | Mental | HtH, p.42 | ||
| Combat Novice | ●● | Mental | HtH, p.42 | ||
| Rat in a Cage | ●● | Mental | LotC, p.87 | Gangrel Only | |
| Overstimulated | ●●● | Mental | LotC, p.141 | Malkavian Only | |
| Tortured Artist | ● | Mental | LotC, p.200 | Toreador Only | |
| Dark Secret | ● | Social | VtM, p. 489 | Additional Rules | |
| Infamous Sire | ● | Social | VtM, p. 490 | Explanation Required | |
| Mistaken Identity | ● | Social | VtM, p. 490 | Additional Rules | |
| Recruitment Target | ● | Social | VtM, p. 490 | ||
| Sire’s Resentment | ● | Social | VtM, p. 490 | Explanation Required | |
| Sympathizer | ● | Social | VtM, p. 490 | ||
| Enemy | ● to ●●●●● | Social | VtM, p. 490 | Additional Rules | |
| Bound]] | ●● | Social | VtM, p. 490 | Additional Rules | |
| Failure | ●● | Social | VtM, p. 491 | Explanation Required | |
| Masquerade Breaker | ●● | Social | VtM, p. 491 | Additional Rules | |
| Hunted | ●●●● | Social | VtM, p. 491 | Explanation Required | |
| Old Flame | ●● | Social | VtM, p. 491 | Additional Rules | |
| Disgrace to the Blood | ●●● | Social | VtM, p. 492 | Additional Rules | |
| Former Prince | ●●●●● | Social | VtM, p. 492 | Additional Rules | |
| Hunted Like a Dog | ●●● | Social | VtM, p. 492 | Additional Rules | |
| Narc | ●●● | Social | VtM, p. 492 | Explanation Required | |
| Clan Enmity | ●●●● | Social | VtM, p. 492 | Explanation Required | |
| Probationary Sect Member | ●●●● | Social | VtM, p. 493 | Additional Rules | |
| Laughingstock | ●●●●● | Social | VtM, p. 493 | Camarilla Only | Explanation Required |
| Paper Trail | ●● | Social | LotC, p. 142 | Explanation Required | |
| Betrayer’s Mark | ●●● | Social | LotC, p. 219 | Tremere Only | Additional Rules |
| Uncommon Vitae Preference | ●● | Social | LotC, p. 261 | Ventrue Only | |
| Cast No Reflection | ● | Supernatural | VtM, p. 494 | Permanent | |
| Cold Breeze | ● | Supernatural | VtM, p. 494 | Additional Rules | |
| Repulsed by Garlic | ● | Supernatural | VtM, p. 494 | Permanent | |
| Touch of Frost | ● | Supernatural | VtM, p. 494 | Permanent | |
| Cursed | ● to ●●●●● | Supernatural | VtM, p. 494 | Additional Rules | |
| Beacon of the Unholy | ●● | Supernatural | VtM, p. 494 | Additional Rules | |
| Deathsight | ●● | Supernatural | VtM, p. 494 | Permanent | |
| Eerie Presence | ●● | Supernatural | VtM, p. 495 | Additional Rules | |
| Lord of the Flies | ●● | Supernatural | VtM, p. 495 | Additional Rules | |
| Haunted | ●●● | Supernatural | VtM, p. 495 | Additional Rules | |
| Repelled by Crosses | ●●● | Supernatural | VtM, p. 495 | ||
| Grip of the Damned | ●●●● | Supernatural | VtM, p. 495 | Closed to Giovanni | |
| Light-Sensitive | ●●●●● | Supernatural | VtM, p. 495 | Closed to Followers of Set | |
| Obvious Predator | ●● | Supernatural | LotC, p.48 | Brujah Only | Additional Rules |
| Member of the Pack | ●●●● | Supernatural | LotC, p.87 | Gangrel Ghouls Only | Additional Rules |
| Stigmata | ●● | Supernatural | LotC, p.142 | Malkavian Only | Additional Rules |
| Infectious | ●●● | Supernatural | LotC, p.142 | Malkavian Only | |
| Arcane Curse | ● to ●●●●● | Supernatural | LotC, p.219 | Tremere Ghouls Only | Additional Rules |
| Bound to the Clan | ●●● | Supernatural | LotC, p.218 | Tremere Only | Explanation Required |
| Mage Blood | ●●●●● | Supernatural | LotC, p.218 | Tremere Only | |
| Thaumaturgically Inept | ●●●●● | Supernatural | LotC, p.219 | Tremere Only | May never possess Thaumaturgy |
| Clan Weakness | ●● | Supernatural | LotC, p.219 | Caitiff Only | Explanation Required |



