Difference between revisions of "Kingsford Communities"
Hierophant (talk | contribs) (→Adams Park) |
Hierophant (talk | contribs) (→Huntington) |
||
Line 29: | Line 29: | ||
== Huntington == | == Huntington == | ||
+ | | H01 || All About The Bagel || Restaurant || ''Pending'' | ||
+ | |- | ||
+ | | H01 || St. Joseph Cathedral || Religious || ''Pending'' | ||
+ | |- | ||
+ | | H02 || Kingsford Regional || Medical || ''Pending'' | ||
+ | |- | ||
+ | | H03 || Sterling Dawn Wellness Center || Spa || ''Pending'' | ||
+ | |- | ||
+ | | H03 || Humphry Memorial Library || Educational || ''Pending'' | ||
+ | |- | ||
+ | | H04 || Clovelly Park || Park || ''Pending'' | ||
+ | |- | ||
+ | | H05 || Sherbrooke Townhouses || Residential || ''Pending'' | ||
+ | |- | ||
+ | | H05 || Sunny Side Up Diner || Restaurant || ''Pending'' | ||
+ | |- | ||
+ | | H06 || Ballenger Hotel || Business/Residential || ''Pending'' | ||
+ | |- | ||
+ | | H06 || The Black Letter Club || Club || ''Pending'' | ||
+ | |- | ||
+ | | H07 || Kingsford Police Department || Government || ''Pending'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
== Oxley == | == Oxley == | ||
== Walden == | == Walden == |
Revision as of 22:08, 5 February 2022
Contents
Adams Park
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
A01 | The Talcott Center | Business | $$$+ | Pending |
A01 | The Huntsman's Club | Business | $$$$+ | Pending |
A02 | Augustine Manor | Private | xxx | Pending |
A02 | La Tavola | Restaurant | $$+ | Pending |
A03 | Alloway Park | Park | xxx | Pending |
A04 | Espressos | Cafe | $$ | Pending |
A04 | Roosevelt Tower | Business | $$$$+ | Pending |
A04 | The Roosevelt Room | Restaurant | $$$+ | Pending |
A05 | A Taste of Paris | Restaurant | $$+ | Pending |
A06 | Oxford Towers | Residential | $$$+ | Pending |
A07 | The Silhouette Club | Club | $$$+ | Pending |
Huntington
| H01 || All About The Bagel || Restaurant || Pending |- | H01 || St. Joseph Cathedral || Religious || Pending |- | H02 || Kingsford Regional || Medical || Pending |- | H03 || Sterling Dawn Wellness Center || Spa || Pending |- | H03 || Humphry Memorial Library || Educational || Pending |- | H04 || Clovelly Park || Park || Pending |- | H05 || Sherbrooke Townhouses || Residential || Pending |- | H05 || Sunny Side Up Diner || Restaurant || Pending |- | H06 || Ballenger Hotel || Business/Residential || Pending |- | H06 || The Black Letter Club || Club || Pending |- | H07 || Kingsford Police Department || Government || Pending |- |}
Oxley
Walden
Woodbury (The Numbers)
Prescott University
Scituate
Located roughly 25 minutes outside of Kingsford rests the small community of Scituate, Connecticut. Composed of a handful of businesses, none of which are very impressive, and roughly 5 main roads, Scituate is the very definition of a one-horse town.
It boasts a population of roughly 400 souls as of the 2010 United States Census. Do it its small size, Scituate is under the jurisdiction of the Kingsford Police Department, though it seldom sees a police presence unless that presence is required.
Aesthetically Scituate is not a very impressive town. Its buildings are on the older side and rest along either side of its streets, most of which are on the narrow side. Speaking of the streets, while they are in fairly good shape, they could stand for a facelift - something that they have needed for the last 20 years. The people are the quiet type and prefer to stick to themselves. Rent is cheap, but thanks to the town size rentals do not open up very often.