Difference between revisions of "Kingsford Communities"
Hierophant (talk | contribs) (→Woodbury (The Numbers)) |
Hierophant (talk | contribs) (→Prescott University) |
||
Line 134: | Line 134: | ||
== Prescott University == | == Prescott University == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Loc !! Name !! Type !! Resources !! Owner | ||
+ | |- | ||
+ | | P01 || Kyser Hall || Educational || xxx || ''Pending'' | ||
+ | |- | ||
+ | | P01 || The Grind Cafe || Cafe || $+ || ''Pending'' | ||
+ | |- | ||
+ | | P01 || E. Adams Memorial Library || Educational || xxx || ''Pending'' | ||
+ | |- | ||
+ | | P02 || Leavitt Dormitory || Residential || Student Only || ''Pending'' | ||
+ | |- | ||
+ | | P03 || Campus Corner || Business || $+ || ''Pending'' | ||
+ | |- | ||
+ | | P03 || Howard Noe Student Center || Recreational/Restaurant || ''Pending'' | ||
+ | |- | ||
+ | | P03 || Prescott University Courtyard || Park || xxx || ''Pending'' | ||
+ | |- | ||
+ | |} | ||
== Scituate == | == Scituate == |
Revision as of 00:02, 6 February 2022
Contents
Adams Park
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
A01 | The Talcott Center | Business | $$$+ | Pending |
A01 | The Huntsman's Club | Business | $$$$+ | Pending |
A02 | Augustine Manor | Private | xxx | Pending |
A02 | La Tavola | Restaurant | $$+ | Pending |
A03 | Alloway Park | Park | xxx | Pending |
A04 | Espressos | Cafe | $$ | Pending |
A04 | Roosevelt Tower | Business | $$$$+ | Pending |
A04 | The Roosevelt Room | Restaurant | $$$+ | Pending |
A05 | A Taste of Paris | Restaurant | $$+ | Pending |
A06 | Oxford Towers | Residential | $$$+ | Pending |
A07 | The Silhouette Club | Club | $$$+ | Pending |
Huntington
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
H01 | All About The Bagel | Restaurant | $+ | Pending |
H01 | St. Joseph Cathedral | Religious | xxx | Pending |
H02 | Kingsford Regional | Medical | xxx | Pending |
H03 | Sterling Dawn Wellness Center | Spa | $$$+ | Pending |
H03 | Humphry Memorial Library | Educational | xxx | Pending |
H04 | Clovelly Park | Park | xxx | Pending |
H05 | Sherbrooke Townhouses | Residential | $$$+ | Pending |
H05 | Sunny Side Up Diner | Restaurant | $+ | Pending |
H06 | Ballenger Hotel | Business/Residential | $$$+ | Pending |
H06 | The Black Letter Club | Club | $$$+ | Pending |
H07 | Kingsford Police Department | Government | xxx | Pending |
Oxley
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
O01 | Gallery 112 | Entertainment | $$+ | Pending |
O02 | The Jade Dragon | Restaurant | $$+ | Pending |
O02 | Notta Latte | Cafe | $+ | Pending |
O04 | Harbor House | Residential | xxx | Pending |
O04 | Cha Cha Chiles | Restaurant | $+ | Pending |
O05 | Newberry Apartments | Residential | $$+ | Pending |
O06 | Leopold Park | Park | xxx | Pending |
O06 | Kingsford Archeology Museum | Education/Entertainment | $+ | Pending |
O07 | Langley Theatre | Entertainment | $$+ | Pending |
Walden
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
W01 | The Raven's Loft | Business | $$+ | Pending |
W02 | Running With Scissors | Club | $$+ | Pending |
W03 | Waffle House | Restaurant | $+ | Pending |
W04 | Deja Brew | Cafe | $+ | Pending |
W05 | Beacon Lofts | Residential | $$+ | Pending |
W06 | Bella Sera Apartments | Residential | $$+ | Pending |
W07 | Morningside Park | Park | xxx | Pending |
Woodbury (The Numbers)
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
N01 | Murphy's Quick Stop | Business | $+ | Pending |
N01 | The Night Shift | Club | $+ | Pending |
N01 | Abandoned Lot | Abandoned | xxx | Pending |
N02 | 22nd Street Junkyard | Business | $$+ | Pending |
N02 | Kingsford Railyard | Government | xxx | Pending |
N03 | 23rd Street Commons | Residential | $+ | Pending |
N03 | The Trojan Horse | Club | $$+ | Pending |
N04 | Ascension Tattoo | Business | $$+ | Pending |
N04 | Club Diesel | Club | $$+ | Pending |
N05 | Stardust Motel | Lodging/Residential | $+ | Pending |
N05 | Minxy's Magical Menagerie | Abandoned | xxx | Pending |
N06 | Kirkham Park | Park | xxx | Pending |
Prescott University
Loc | Name | Type | Resources | Owner |
---|---|---|---|---|
P01 | Kyser Hall | Educational | xxx | Pending |
P01 | The Grind Cafe | Cafe | $+ | Pending |
P01 | E. Adams Memorial Library | Educational | xxx | Pending |
P02 | Leavitt Dormitory | Residential | Student Only | Pending |
P03 | Campus Corner | Business | $+ | Pending |
P03 | Howard Noe Student Center | Recreational/Restaurant | Pending | |
P03 | Prescott University Courtyard | Park | xxx | Pending |
Scituate
Located roughly 25 minutes outside of Kingsford rests the small community of Scituate, Connecticut. Composed of a handful of businesses, none of which are very impressive, and roughly 5 main roads, Scituate is the very definition of a one-horse town.
It boasts a population of roughly 400 souls as of the 2010 United States Census. Do it its small size, Scituate is under the jurisdiction of the Kingsford Police Department, though it seldom sees a police presence unless that presence is required.
Aesthetically Scituate is not a very impressive town. Its buildings are on the older side and rest along either side of its streets, most of which are on the narrow side. Speaking of the streets, while they are in fairly good shape, they could stand for a facelift - something that they have needed for the last 20 years. The people are the quiet type and prefer to stick to themselves. Rent is cheap, but thanks to the town size rentals do not open up very often.