User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:33, 14 February 2022 (diff | hist) . . (-25) . . Game Guides (→F)
- 13:32, 14 February 2022 (diff | hist) . . (+29) . . Game Guides (→F)
- 13:17, 14 February 2022 (diff | hist) . . (+6) . . Ghoul Resources
- 13:15, 14 February 2022 (diff | hist) . . (+2,000) . . N Vampire Disciplines (Created page with "While in CharGen, vampire characters receive 3 points to spend on their disciplines. The characters points must be spent on their in-clan disciplines, which have been listed b...")
- 13:10, 14 February 2022 (diff | hist) . . (0) . . Vampire Flaws
- 10:59, 14 February 2022 (diff | hist) . . (+10,682) . . N Vampire Flaws (Created page with "{| class="wikitable" |- ! Name !! Level !! Type !! Book, Page !! Requirements !! Notes |- | Hard of Hearing || ● || Physical || VtM, p. 480 || || |- | House_Rules:_Flaw_H...")
- 00:17, 14 February 2022 (diff | hist) . . (+8,330) . . N Vampire Merits (Created page with "{| class="wikitable" |- ! Name !! Lvl !! Type !! Book, Page !! Requirements !! Notes |- | Acute Sense: Sight || ● || Physical || VtM, p. 479 || ||Cannot Take Blind |- | Acut...")
- 23:25, 13 February 2022 (diff | hist) . . (+26) . . Vampire Resources
- 23:24, 13 February 2022 (diff | hist) . . (+861) . . Ghoul Flaws
- 23:02, 13 February 2022 (diff | hist) . . (+238) . . Ghoul Merits
- 22:18, 13 February 2022 (diff | hist) . . (+30) . . Psychic Flaws
- 22:16, 13 February 2022 (diff | hist) . . (+3,958) . . N Psychic Flaws (Created page with "{| class="wikitable" |- ! Name !! Level !! Type !! Book, Page !! Requirements !! Notes |- | Hard of Hearing || ● || Physical || VtM, p. 480 || || |- | House_Rules:_Flaw_H...")
- 22:06, 13 February 2022 (diff | hist) . . (+3,274) . . N Psychic Merits (Created page with "{| class="wikitable" |- ! Name !! Lvl !! Type !! Book, Page !! Requirements !! Notes |- | Acute Sense: Sight || ● || Physical || VtM, p. 479 || ||Cannot Take Blind |- | Acut...")
- 22:01, 13 February 2022 (diff | hist) . . (-59) . . Mortal Merits
- 18:05, 13 February 2022 (diff | hist) . . (+26) . . Psychic Resources
- 16:16, 13 February 2022 (diff | hist) . . (+4) . . Mortal Flaws
- 16:16, 13 February 2022 (diff | hist) . . (+20) . . Mortal Flaws
- 16:15, 13 February 2022 (diff | hist) . . (-14) . . Mortal Flaws
- 16:14, 13 February 2022 (diff | hist) . . (-230) . . Mortal Flaws
- 15:47, 13 February 2022 (diff | hist) . . (+20) . . Mortal Merits
- 15:46, 13 February 2022 (diff | hist) . . (+73) . . Mortal Merits
- 15:39, 13 February 2022 (diff | hist) . . (+64) . . Mortal Merits
- 00:39, 13 February 2022 (diff | hist) . . (+28) . . Main Page (current)
- 00:39, 13 February 2022 (diff | hist) . . (+38) . . Main Page
- 00:32, 13 February 2022 (diff | hist) . . (-2,586) . . Main Page
- 00:10, 13 February 2022 (diff | hist) . . (-34) . . Main Page
- 21:56, 11 February 2022 (diff | hist) . . (+344) . . House Rules: Merit House Rules (current)
- 21:55, 11 February 2022 (diff | hist) . . (-1,292) . . Mortal Merits
- 21:35, 11 February 2022 (diff | hist) . . (+3,736) . . N Ghoul Flaws (Created page with "{| class="wikitable" |- ! Name !! Level !! Type !! Book, Page !! Pre-Reqs !! Notes |- | Hard of Hearing || ● || Physical || VtM, p. 480 || || |- | Short || ● || Physical...")
- 21:35, 11 February 2022 (diff | hist) . . (+4,431) . . N Ghoul Merits (Created page with "{| class="wikitable" |- ! Name !! Level !! Type !! Book, Page !! Pre-Reqs !! Notes |- | Acute Sense: Sight || ● || Physical Merit || VtM, p. 479 || || |- | Acute Sense: Sme...")
- 21:34, 11 February 2022 (diff | hist) . . (+13) . . Ghoul Resources
- 21:31, 11 February 2022 (diff | hist) . . (+478) . . N House Rules: Flaw House Rules (Created page with "== Vengeful == : '''Changes''': House Rule added requiring Story resolution to buy off Vengeful. : '''Source''': VtM, p. 486 == Masquerade Breaker == : '''Changes''': House...") (current)
- 21:28, 11 February 2022 (diff | hist) . . (+4) . . Mortal Flaws
- 21:26, 11 February 2022 (diff | hist) . . (-15) . . House Rules: Merit House Rules
- 21:25, 11 February 2022 (diff | hist) . . (+1,256) . . N House Rules: Merit House Rules (Created page with "== Catlike Balance == : '''Changes''': Prerequisites added to require Dexterity 3+ : '''Source''': VtM, p. 479 == Friendly Face == : '''Changes''': Merit cost raised from 1 p...")
- 21:12, 11 February 2022 (diff | hist) . . (-12) . . Mortal Flaws
- 21:08, 11 February 2022 (diff | hist) . . (+8) . . Mortal Flaws
- 21:08, 11 February 2022 (diff | hist) . . (-4) . . Mortal Flaws
- 21:06, 11 February 2022 (diff | hist) . . (+13) . . Mortal Flaws
- 21:05, 11 February 2022 (diff | hist) . . (-8) . . Mortal Flaws
- 20:32, 11 February 2022 (diff | hist) . . (-12) . . Mortal Resources
- 20:30, 11 February 2022 (diff | hist) . . (-20) . . Mortal Merits
- 20:20, 11 February 2022 (diff | hist) . . (-6) . . Mortal Flaws
- 20:16, 11 February 2022 (diff | hist) . . (-235) . . Mortal Flaws
- 20:13, 11 February 2022 (diff | hist) . . (-15) . . Mortal Flaws
- 20:12, 11 February 2022 (diff | hist) . . (-9) . . Mortal Flaws
- 20:12, 11 February 2022 (diff | hist) . . (-44) . . Mortal Flaws
- 19:57, 11 February 2022 (diff | hist) . . (-12) . . Mortal Flaws (→Flaws)
- 19:56, 11 February 2022 (diff | hist) . . (+4,037) . . N Mortal Flaws (Created page with "== Flaws == {| class="wikitable" |- ! Name !! Level !! Type !! Book, Page !! Pre-Reqs or Notes |- | Hard of Hearing || ● || Physical Flaw || V20 Core, p. 480 || |- | Short...")
- 19:56, 11 February 2022 (diff | hist) . . (+14) . . Mortal Resources
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)



